| ANTI-RAGGING COMMITTEE: | |||
| S NO | NAME AND THIRUVALARGAL | DESIGNATION | POSITION |
| 1 | AGNES LAVANYA L | PRINCIPAL(FAC) | HEAD |
| 2 | Dr UMA A | LECTURER – MATHS | CO-ORDINATOR |
| 3 | DILLIBABU | REPORTER | LOCAL MEDIA REPRESENTATIVE |
| 4 | PETER | SUB INSPECTOR | LOCAL POLICE REPRESENTATIVE |
| 5 | V.CHINDAMANI | LECTURER/CIVIL | MEMBER |
|
ANTI RAGGING FLYING SQUAD: |
|||
| S NO | NAME AND THIRUVALARGAL | DESIGNATION | POSITION |
| 1 | AGNES LAVANYA L | PRINCIPAL(FAC) | HEAD |
| 2 | Dr ARUL KUMAR T | HOD/CIVIL | CO-ORDINATOR |
| 3 | S.ANANDAN | PA TO PRINCIPAL | MEMBER |
| 4 | DR. N.POORNIMA | LECTURER/COMPUTER ENGINEERING | MEMBER |
|
GRIEVANCE REDRESSAL COMMITTEE |
|||
| S NO | NAME AND THIRUVALARGAL | DESIGNATION | POSITION |
| 1 | Dr ARUL KUMAR T | HOD- CIVIL ENGINEERING | MEMBER |
| 2 | Dr UMA A | LECTURER – MATHS | MEMBER |
| 3 | Dr MEENA K | LECTURER – CHEMISTRY | MEMBER |
| 4 | Mr.V.CHINDAMANI | LECTURER – CIVIL | MEMBER |
| 5 | Mr.T.R.SINGARAVELAN | LECTURER – PHYSICS | MEMBER |
| 6 | MUTHUBALAN M | PA TO PRINCIPAL | MEMBER |
| INTERNAL COMPLAINT COMMITTEE | |||
| S NO | NAME AND THIRUVALARGAL | DESIGNATION | POSITION |
| 1 | P. MARY SAWBAGHYA | LECTURER/CSE | CHAIR PERSON |
| 2 | S. ARULSELVAN | LECTURER/MECHANICAL | MEMBER |
| 3 | DR. K. MEENA | LECTURER/CHEMISTRY | MEMBER |
| 4 | S. ANANDAN | PA TO PRINCIPAL | MEMBER |
| 5 | V. KAVITHA | SUPERINTENDENT | MEMLECTURER – MECHANICALBER |
| 6 | P. MASTHAN | II YEAR MECHANICAL | STUDENT |
| 7 | P. KUMARI ELIZABETH | II YEAR/CSE | STUDENT |
| 8 | A.JOSEVASYMON | II YEAR/ECE | STUDENT |
| INTERNAL QUALITY ASSURANCE CELL | |||
| S NO | NAME AND THIRUVALARGAL | DESIGNATION | POSITION |
| 1 | L. AGNES LAVANYA K | PRINCIPAL(FAC) | HEAD |
| 2 | Dr ARULKUMAR T | HOD – CIVIL ENGG | MEMBER |
| 3 | Dr SARAVANAN M | LECTURER/ MECHANICAL | MEMBER |
| 4 | ARULSELVAN S | LECTURER/ MECHANICAL | MEMBER |
| 5 | Dr MEENA K | LECTURER / CHEMISTRY | MEMBER |
| 6 | Dr UMA A | LECTURER -/MATHS | MEMBER |
| 7 | Dr DEVAKI D | PHYSICAL DIRECTOR | MEMBER |
| 8 | G. ANANDA JOTHI | LECTURER /CIVIL | MEMBER |
| P. JAGANATHAN | LECTURER/EEE | MEMBER | |
| SC-ST COMMITTEE | |||
| S NO | NAME AND THIRUVALARGAL | DESIGNATION | POSITION |
| 1 | AGNES LAVANYA L | HOD /COMPUTER ENGINEERING | MEMBER |
| 2 | Dr SARAVANAN M | LECTURER/MECHANICAL | MEMBER |
| 3 | J KEERTHANA | LECTURER / MECHANICAL | MEMBER |
| 4 | R. VELMURUGAN | LECTURER / CIVIL | MEMBER |
| 5 | V. KAVITHA | SUPERINTENDENT | MEMBER |
STUDENT COUNSELLOR COMMITTEE
|
S: NO. |
NAME THIRUVALARGAL |
DESIGNATION |
POSITION | |
| 1 | L. AGNES LAVANYA | PRINCIPAL/IC | HEAD | |
| 2 | DR ARULKUMAR T | HOD/CIVIL | MEMBER | |
| 3 | DR SARAVANAN M | LECTURER/MECHANICAL | MEMBER | |
| 4 | ARULSELVAN S | LECTURER/MECHANICAL | MEMBER | |
| 5 | DR MEENA K | LECTURER/CHEMISTRY | MEMBER | |
| 6 | DR UMA A | LECTURER/MATHS | MEMBER | |
| 7 | DR DEVAKI D | PHYSICAL DIRECTOR | MEMBER | |
| 8 | V.CHINDAMANI | LECTURER / CIVIL | MEMBER | |
| 9 | R. VELMURUGAN | LECTURER / CIVIL | MEMBER | |
| 10 | K.TAMILSELVI | LECTURER/MECHANICAL | MEMBER | |
| 11 | J KEERTHANA | LECTURER/MECHANICAL | MEMBER | |
| 12 | G.JYOSTHNA | LECTURER/EEE | MEMBER | |
| 13 | P.JAGANATHAN | LECTURER/EEE | MEMBER | |
| 14 | P.S DINESH | LECTURER/ECE | MEMBER | |
| 15 | A.SASIKAR | LECTURER/ECE | MEMBER | |
| 16 | R.VINODH | LECTURER/ECE | MEMBER | |
| 17 | P MARY SAWBAGHYA | LECTURER/CSE | MEMBER | |
| 18 | R.SUKANYA | LECTURER/CSE | MEMBER | |
| 19 | M.VELVIZHI | LECTURER/ENGLISH | MEMBER | |
| 20 | A.ROSANADEVI | LECTURER/PHYSICS | MEMBER | |
| 21 | DR.N.POORNIMA | LECTURER/CSE | MEMBER | |
| 22 | Dr.B.GOPALAKRISHNAN | LECTURER/CHEMISTRY | MEMBER | |
INSTITUTION INDUSTRY CELL
| S:NO |
NAME THIRUVALARGAL |
DESIGNATION |
POSITION |
| 1. | R. VELMURUGAN | LECTURER / CIVIL | CO-ORDINATOR |
| 2. | R.VINODH | LECTURER/ECE | MEMBER |
| 3. | G.JYOSTHNA | LECTURER/EEE | MEMBER |
| 4. | V.CHINDAMANI | LECTURER / CIVIL | MEMBER |
| 5. | P MARY SAWBAGHYA | LECTURER/CSE | MEMBER |